Parent Survey Results
"100% of Parents / Carers would recommend this school to another Parent."
Ofsted's Parent View Survey, from the 31 responses since 01 Sep 2018
"100% of Parents / Carers said that their child feels safe, is well looked after, is well taught and is making good progress, and that the school ensures its pupils are well behaved."
Ofsted's Parent View Survey, from the 31 responses since 01 Sep 2018
Results of recent Surveys of Parents / Carers
We want to provide the very best education we can for every single one of our children, who have a common history of having been unable to succeed at previous schools. So what the Parents / Carers think really matters, and we want to know the truth.
We conduct annual anonymous surveys of the Parents / Carers of all Cressey's students; and we were grateful for the many responses received. Given that most parents are very busy, these were good response levels. What the Parents / Carers told us is summarised in the four tables below. Please note that the most recent survey results, in the table immediately below, were from Ofsted's online Parent View survey system as at 06 March 2019. The results for previous years are from surveys that were conducted by Cressey College, rather than by Ofsted.
Parent Survey |
In the last 365 Days |
Since 01 Sep 2018 |
||
(68 Parent View Responses, as at 08 Feb 19) |
(49 Parent View responses, 01 Sep 18 - 06 Mar 19) |
|||
|
% Agreed* | % Disagreed* | % Agreed* | % Disagreed* |
My child is happy at this School | 97% |
3% |
96% | 4% |
My child feels safe at this School | 99% | 1% | 98% | 2% |
My child is making good progress at this School | 98% | 2% | 98% | 2% |
My child is well looked after at this School | 99% | 1% | 100% | 0% |
My child is well taught at this school | 99% | 2% | 98% | 0% |
My child receives appropriate homework for their age | 83% | 17% | 79% | 21% |
The School makes sure its pupils are well behaved | 99% | 1% | 97% | 3% |
The school deals effectively with bullying | 96% | 4% | 93% | 7% |
The School is well led and managed | 98% | 2% | 98% | 2% |
The School responds well to any concerns I raise | 99% | 1% | 100% | 0% |
I receive valuable information from the school about my child's progress | 98% | 2% | 98% | 2% |
Would you recommend this school to another parent? | 97% | 3% | 98% | 2% |
The percentages shown above are for all responses where the Parent / Carer "Strongly Agreed" or "Agreed"; and "Disagreed" or "Strongly Disagreed". "Not Sure" responses are not included.
February 2018 Parent Survey(23 responses) |
% Agree | % Disagree |
My child is happy at Cressey | 95% | 5% |
My child is making good progress at Cressey | 95% | 5% |
My child is making much better progress at Cressey than at his previous School | 90% | 10% |
Behaviour at the School is managed well | 95% | 5% |
My child is safe and well looked after at Cressey | 100% | 0% |
The School is well led and managed | 100% | 0% |
The School takes account of the childrens' views | 95% | 5% |
My child is making good progress because the teaching is good at Cressey | 100% | 0% |
The School seeks the views of Parents / Carers and takes account of their suggestions and concerns | 96% | 4% |
I feel comfortable about approaching the school with querstions or problems | 96% | 4% |
The percentages shown above are for all responses where the Parent / Carer "Strongly Agreed" or "Agreed"; and "Disagreed" or "Strongly Disagreed". "Not Sure" responses are not included.
February 2017 Parent Survey(24 responses) |
% Agreed* | % Disagreed* |
My child is happy at Cressey | 96% | 4% |
My child is safe at Cressey | 100% | 0% |
My child is well looked after at Cressey | 100% | 0% |
My child is making good progress at Cressey | 96% | 4% |
My child is making much better progress at Cressey than at his previous School | 100% | 0% |
Behaviour at the School is managed well | 100% | 0% |
My child is well taught at this school | 100% | 0% |
The School is well led and managed | 100% | 0% |
The School seeks the views of Parents / Carers and takes account of their suggestions and concerns | 96% | 4% |
The school deals effectively with bullying | 100% | 0% |
I receive valuable information from the school about my child's progress | 100% | 0% |
Would you recommend this school to another parent? | 100% | 0% |
The percentages shown above are for all responses where the Parent / Carer "Strongly Agreed" or "Agreed"; and "Disagreed" or "Strongly Disagreed". "Not Sure" responses are not included.
March 2016 Parent Survey (38 responses) |
% Agreed* |
% Disagreed* |
---|---|---|
My child enjoys School | 94% | 6% |
My child is making much better progress at Cressey than at his previous School | 89% | 11% |
Behaviour at the School is well managed |
91% |
9% |
I feel my child is safe and well cared for at the School | 94% | 6% |
The School is well led and managed | 100% | 0% |
The School takes account of childrens' views | 100% | 0% |
My child is making good progress because the teaching is good | 90% | 10% |
The School seeks the views of Parents / Carers and takes account of their suggestions and concerns | 97% | 3% |
I feel comfortable about approaching the school with questions or problems | 100% | 0% |
The percentages shown above are for all responses where the Parent / Carer "Strongly Agreed" or "Agreed"; and "Disagreed" or "Strongly Disagreed". "Not Sure" responses are not included.